S.NO | NAME OF AUTHORS | TITLE OF THE PAPER | SOURCE TITLE | VOLUME | START PAGE | PAGE END | PUBLISHER | ISSN/ ISBN NO. |
DATE/ YEAR OF PUBLICATION |
---|---|---|---|---|---|---|---|---|---|
01 | Dr Padmalaya Nayak | Diabetes Monitoring and Prediction Using Computational Intelligence Techniques:A Systematic Review | SN Computer science journal | Springer | |||||
02 | K. Ananya, Padmalaya Nayak, V Trivedi | Predicting Early Risk of Diabetes Using Hierarchical Fuzzy Logic | ICSES Proceedings | 10.1109/ICSES63445.2024.10763099 | 1340 | 1345 | IEEE | 979-8-3315-4036-4 | 2024 |
03 | Balina Sri Vaisnavi, Padmalaya Nayak, | Intrusion Detection System for Restricted Areas Entry Using Haar Cascade and LBP Classifier | ICCCNet Proceedings | Springer | 2024 | ||||
04 | Varsha, Kavya, Padmalaya Nayak | Sentiment Analysis on Amazon Reviews Using Machine Learning Techniques | ISBM Proceedings | Springer | 2024 | ||||
05 | Padmalaya Nayak, Veena Trivedi | IoT Assisted Indoor Air Quality Sensing and Predictive Analysis Using Machine Learning Techniques | ASIANCON Proceedings | 10.1109/ASIANCON62057.2024.10837710 (volume not given) | 1 | 10 | IEEE | 979-8-3503-5422-5 | 2024 |
06 | Devakishan Adla, G Venkata Rami Reddy, Padmalaya Nayak, | Ensemble Deep Learning Framework for Skin Cancer Classification | ICAITPR Proceedings | IEEE | 2024 | ||||
07 | M. S. Obaidat, Dr.Padmalaya Nayak, Niranjan K Ray | Intelligent Computing on IOT 2.0,Big Data Analytics and Block Chain Technology (Edited Book) | Introduction to intelligent Computing on IOT 2.0,Big Data and Block Chain Technology (Book Chapter) | doi.org/10.12001/9781003326236(Volume not given) | 1 | 11 | Taylor & Francis | 9781003326236 | 2024 |
08 | P Nayak,V Trivedi, S Gupta | Artificial Neural Network based Clustering in Wireless Sensor Networks to balance energy Consumption | Cogent Engineering | Vol 11,No.1 | 1 | 11 | Taylor & Francis | 2384652 | 2024 |
09 | B Sanduru,S Vadapalli, K Satyanarayana, DV Nemova, A Joshi | Comparision of Stability and Thermo physical properties of CNT-GNP Hybrid nanofluids using different surface modification Techniques | Cogent Engineering | Vol 11,Issue 1 | 1 | 27 | Taylor & Francis | N/A | 2024 |
10 |
Jyothsna Menda a b , Vaishnavi Chintala c , Leela Prasad Kowtharapu a , Surya Prakash Rao Pydimarry d , Phani Raja Kanuparthy a , Naresh Kumar Katari |
Quality by design tool evaluated green stability-indicating UPLC content determination method for the Olanzapine and Samidorphan dosage form | Microchemical Journal | Vol 197 | 109835 | 109844 | Elsevier | 109835 | 2024 |
11 | BR Reddivari,S Vadapalli, B Sanduru,T Buddi,KM Vafaeva, A Joshi | Fabrication and mechanical Properties of hybrid fibre-reinforced polymer Hybrid composite with graphene nanoplatelets and multiwalled carbon nanotubes | Cogent Engineering | Vol 11,Issue 1 | 1 | 28 | Taylor & Francis | ||
12 | J Menda,PR Kanuparthy,NK Katari,LP Kowtharapu,SK Ettaboina,SPR Pydimarry |
Quality by design tool–evaluated stability- indicating ultra-performance liquid chromatography method for the determination of drugs (ritonavir and darunavir) used to treat the human immunodeficiency virus/acquired immunodeficiency syndrome |
Bio-Medical Chromatography | Volume37, Issue9 | 5687 | 5697 | Wiley | 2693879 | 2023 |
13 | B Sanduru, M Dhyani, R Thakur,S Dixit | Life Cycle Analysis of Energy Storage Technologies: A Comparative Study | SDEA proceedings | Vol 537 | 1 | 4 | E3S | 8004 | 2024 |
14 | B Sanduru, AS Negi, N Sharma,L Bhalla | Particle Swarm Optimization for Sizing of Solar-Wind Hybrid Microgrids | SDEA proceedings | Vol 537 | 1 | 4 | E3S | 3011 | 2024 |
S.NO | NAME OF AUTHORS | TITLE OF THE PAPER | SOURCE TITLE | VOLUME | START PAGE | PAGE END | PUBLISHER | ISSN/ ISBN NO. |
DATE/ YEAR OF PUBLICATION |
---|---|---|---|---|---|---|---|---|---|
1 | Surbhi Gupta; Neeraj Mohan; Padmalaya Nayak; P Gopala Krishna | Deep Neural Network Architecture for mobile Device Identification | ICCCNT Proceedings | 10.1109/ICCCNT56998.2023.10306741 (Volume not given) | 1 | 4 | IEEE | N/A | 2023 |
2 | T Prabhakar, TVM Rao, B Maram, D Chigurukota | Exponential gannet firefly optimization algorithm enabled deep learning for diabetic retinopathy detection | Biomedical Signal Processing and Control | Volume 87 | 1 | 16 | Elesiver | 105376 | 2023 |
3 | T Krishna Manaswini; Padmalaya Nayak; Vanam Sri Harshitha; Shreya Barlapudi | Prediction of Diabetes Mellitus using ML Techniques: A Systamatic Overview | ICSCSS Proceedings | 10.1109/ICSCSS57650.2023.10169244 (Volume not given) | 1 | 4 | IEEE | N/A | 2023 |
4 | Devakishan Adla a, G. Venkata Rami Reddy b, Padmalaya Nayak c, G. Karuna d | A Full Resolution Convolutional Network with a Dynamic Graph cut Algorithm for Skin care Classification and detection | Healthcare Analytics | Volume 3 | 1 | 44 | Elesiver | 100154 | 2023 |
5 | Devakishan Adla, G. Venkata Rami Reddy, Padmalaya Nayak & G. Karuna | A survey on Deep Learning based Computer - Aided Diagnosis Model for Skin Cancer Detection using Dermoscopic Images | ICCSAI Proceedings | Volume 40 | 960 | 965 | IEEE | 979-8-3503-6996-0 | 2023 |
6 | Padmalaya Nayak a 1, G Swapna b 1 | Security issues in IoT applications using signcryption schemes:An overview |
Internet of Things |
Volume 21 | 1 | 27 | Elesiver | 100641 | 2023 |
7 | Padmalaya Nayak, Sk. Vaheed, Surbhi Gupta & Neeraj Mohan | Predicting Students Academic Performance by mining the educational data through machine learning based classification model | Education and Information Technologies | Volume 28 | 14611 | 14637 | Springer | N/A | 2023 |
8 |
Veena Trivedi Mewar University, Chittorgarh, Rajasthan, India ; Meghna Dubey; Padmalaya Nayak |
Machine Learning Enabled Framework for Classification and Detection of Intrusion in MANET | ICCNT Proceedings | 10.1109/ICCCNT56998.2023.10307264 (Volume not given) | 1 | 4 | IEEE | N/A | 2023 |
9 | S. Bhanuteja, V. Srinivas, Ch. V. K. N. S. N. Moorthy, S. Jai Kumar & B. Lakshmipathi Lakshmipathi Raju | Prediction of thermo physical properties of hybrid nanofluids using Machine learning Algorithms | IJIDeM Proceedings | doi.org/10.1007/s12008-023-01293-w (Volume not given) | 1 | 10 | Springer | N/A | 2023 |
10 |
Abhishek Dosodia ORCID logo ; Srinivas Vadapalli ORCID logo ; Amitabh Kumar Jain; Bhanuteja Sanduru ORCID logo ; Saratchandra Babu Mukkamala |
Effect of size of multi walled carbon Nanotubes on thermal conductivity and viscosity of ethylene glycol-based nanofluids for solar thermal applications | ICRAFMN Proceedings | Volume 35, Issue 9 | 1 | 6 | Physics of Fluids | 092005 | 2023 |
11 | Jyothsna MendaVaishnavi ChintalaPhani Raja Kanuparthy*Naresh Kumar Katari*Leela Prasad KowtharapuSreekantha Babu Jonnalagadda |
Quality by Design Tool Assessed Ultraperformance Liquid Chromatography Method for the Analysis of Remogliflozin and Teneligliptin in Oral Dosage Form |
ACS Omega | Vol 9/Issue 11 | 12553 | 12563 | ACS Publications | 24701343 | 2023 |
S.NO | NAME OF AUTHORS | TITLE OF THE PAPER | SOURCE TITLE | VOLUME | START PAGE | PAGE END | PUBLISHER | ISSN/ ISBN NO. |
DATE/ YEAR OF PUBLICATION |
---|---|---|---|---|---|---|---|---|---|
1 | Padmalaya Nayak, K. Srinivasa Nihal, Y. Tagore Ashish, M. Sai Bhargav & K. Saketh Kumar | predicting stock market price using Machine Learning Techniques | Proceedings of Data Analytics and Management | Volume 572 | 687 | 696 | Springer | N/A | 2022 |
2 | Veena Trivedi1 and Padmalaya Nayak | An Investigation of Various Versions of AODV Protocol for Discovering Routing Path and Eliminating Packet Loss | ECS Transactions | Volume 107, Number 1 | 2155 | 2162 | IOP proceedings | N/A | 2022 |
3 | Bhavya Goje; Padmalaya Nayak | A Deep Survey on Vehicular Route Guidance Algorithms and Implemented | ICOSEC Proceedings | 10.1109/ICOSEC54921.2022.9951975 (Volume not given) | 1 | 25 | IEEE | N/A | 2022 |
4 | Bhavya Goje; Padmalaya Nayak; A. Sai Hanuman | An Optimal Route Finding on road networks using A* Dijikstra,and bidirectional algorithm:A brief comparison | ICCCNT Proceedings | 10.1109/ICCCNT54827.2022.9984394 (Volume not given) | 1 | 4 | IEEE | N/A | 2022 |
5 | Aneesh Reddy Sannapu; Padmalaya Nayak; Uppala Rishik Charan; Shiva Keshava G; Krishnan Naidu | Classification of Marine Vessels Using Deep Learning Models based on SAR Images | ICICT Proceedings | 10.1109/ICICT54344.2022.9850767 (Volume not given) | 1 | 7 | IEEE | 978-1-6654-0837-0 | 2022 |
6 | Sk. Vaheed; Padmalaya Nayak; Pratap Singh Rajput; T. Uday Snehit; Y. Sai Kiran; Laxman Kumar | Building IOT Assisted Indoor Air Quality Pollution Monitoring system | ICCES Proceedings | 10.1109/ICCES54183.2022.9835822 (Volume not given) | 484 | 489 | IEEE | 978-1-6654-9634-6 | 2022 |
7 | Suraj Goud, R. Abhiram, Padmalaya Nayak & Priyanka Kaushal | Smart Attendance Monitoring System for On-Line Classes Using Facial Recognition | ICICC Proceedings | volume 471 | 193 | 203 | Springer | N/A | 2022 |
8 | CSE | Students Academic Performance Prediction Using Ensemble Methods through Educational Data Mining | SCI Proceedings | Volume 1 | 215 | 224 | Springer | N/A | 2022 |
S.NO | NAME OF AUTHORS | TITLE OF THE PAPER | SOURCE TITLE | VOLUME | START PAGE | PAGE END | PUBLISHER | ISSN/ ISBN NO. |
DATE/ YEAR OF PUBLICATION |
---|---|---|---|---|---|---|---|---|---|
1 |
Padmalaya Nayak , G.K. Swetha , Surbhi Gupta , K. Madhavi Show more |
Routing in sensor networks using Machine Learning Techniques:challenges and oppurtunities | Measurement | Volume 178 | 1 | 8 | Elsevier | 108974 | 2021 |
2 | Devakishan Adla, G. Venkata Rami Reddy, Padmalaya Nayak & G. Karuna | Deep Learning based computer aided diagnosis model for skin cancer detection and classification | Distributed and Parallel Databases | Volume 40 | 717 | 736 | Springer | N/A | 2021 |
3 | Surbhi Gupta, Neeraj Mohan, Padmalaya Nayak, Krishna Chythanya Nagaraju & Madhavi Karanam | Deep vision based surveillance system to prevent train elephant collisions | Soft Computing | Volume 26 | 4005 | 4018 | Springer | N/A | 2021 |
4 | CSE | Analysis of COVID-19 data through Machine Learning Techniques | ICMIB conference Proceedings | Volume 431 | 67 | 80 | Springer | N/A | 2021 |